| Management number | 221180225 | Release Date | 2026/05/03 | List Price | $84.28 | Model Number | 221180225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Farmhouse 71"H+4 Doors+1 Drawer |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Set Name | YNIQUESTLE Farmhouse Pantry Cabinet Set - 4 Doors + 1 Drawer - Blue |
| Base Type | Legs |
| Room Type | Garage, Home Office, Kitchen |
| Brand Name | YNIQUESTLE |
| Door Style | Flat Panel |
| Item Depth | 15.8 inches |
| Model Name | MSPSC |
| Style Name | Farmhouse |
| Item Weight | 55 Pounds |
| Manufacturer | YNIQUESTLE |
| Model Number | MZ Pantry Storage Cabinet |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 71 inches |
| Number of Doors | 4 |
| Storage Options | Shelves, Drawer |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | No |
| Top Material Type | Steel |
| Additional Features | Adjustable Feet, Adjustable Shelf |
| Frame Material Type | Alloy Steel |
| Included Components | Cover, Doors, Drawers, Shelves |
| Number of Compartments | 7 |
| Manufacturer Part Number | ZSMZ07 |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 71"H |
| Recommended Uses For Product | Crockery, Cutlery, Dish, Kitchen Appliances, Pans, Pots, Utensils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form