| Management number | 220783385 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 220783385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 780 watts |
| Capacity | 0.13 Gallons |
| Room Type | Bedroom, Living Room, Kitchen, Garage, Apartment, Indoor |
| Brand Name | Temprium |
| Floor Area | 350 Square Feet |
| Model Name | PAC009-8K |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | Removable and Washable Mesh Filter |
| Form Factor | Portable, Standing, Floor standing, Easy to Move |
| Item Weight | 40.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Temprium |
| Model Number | PAC009-8K |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 Year Manufacturer |
| Control Method | App, Remote, Touch, Voice |
| Operating Mode | Cool, Dry, Fan, Sleep, Schedule, Fan Speed, etc. |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control: Works with Alexa & Google Assistant |
| Installation Type | Packaged, Portable, Floor standing |
| Additional Features | 5-Min Fast Cooling, Compatible with Alexa & Google Assistant, WiFi Enabled, App/Voice/Remote/Touch Control, 50dB Low Noise Level, Auto-Evaporative System (Less Drain Required in Cooling Mode), Dry Mode for Dehumidification, CEER 6.1 Energy Efficiency |
| Included Components | 1 Portable AC Unit, 1 Exhaust Hose, 1 Window Panel Adaptor, 1 Unit Adaptor, 1 Window Panel, 3 Window Extension Panels, 1 Foam Seal, 1 Remote, 2 AAA Batteries, and 1 Drain Hose |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 577 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 12"W x 26.7"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 49.02 Inches |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 20 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form