| Management number | 221519788 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221519788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 701687762785 |
|---|---|
| Size | Modern Adirondack Chair |
| Color | Black |
| Shape | Adirondack Chair |
| Pattern | Solid |
| Tilting | No |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | POWERWOOD |
| Model Name | YZ1101 |
| Style Name | Modern Adirondack Chair Set |
| Unit Count | 1.0 Count |
| Form Factor | High Density Polyethylene (HDPE) |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 36.82 Pounds |
| Finish Types | Polished |
| Manufacturer | POWERWOOD |
| Model Number | YZ1101 |
| Fill Material | High Density Polyethylene (HDPE) |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Type Name | Adirondack Chair |
| Item Dimensions | 31 x 28 x 38 inches |
| Furniture Finish | Wood Grain |
| Required Assembly | Yes |
| Additional Features | Cup Holders, Ergonomic, Foldable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | 304 Stainless Hardware, Cup Holder, Folding Adirondack Chairs Set of 2, Installation Manual |
| Chair Backrest Width | 32 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YZ11 |
| Item Dimensions D x W x H | 31"D x 28"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form