| Management number | 223338308 | Release Date | 2026/05/09 | List Price | $16.72 | Model Number | 223338308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FXKZC2DN |
|---|---|
| Color | Brown |
| Style | Car Coat |
| Pattern | Solid |
| Seasons | spring, summer, fall, winter |
| Fit Type | Relaxed |
| Material | Cotton |
| Brand Name | Agnes Orinda |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Part Number | a25080800ux0503 |
| Sleeve Type | Roll Up Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Agnes Orinda |
| Style Number | a25080800ux0503 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form