| Management number | 218521469 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 218521469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860004858232 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Bodymune |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Bodymune |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | * Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic, Plant Based, Vegan |
| Dose Release Method | Extended Release |
| Special Ingredients | Moringa, Bitter Melon, Cinnamon, Aloe Vera, Papaya Leaf Extracts |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | HSS_60 |
| Recommended Uses For Product | Anti-Inflammatory, Blood Sugar Balance, Boost Energy, Cardiovascular Support, Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form