| Management number | 221770325 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 221770325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on high-intensity workouts, weekend expeditions or casual days in one short built for it all. These Burlebo Athletic Shorts deliver 5.5″ inseam versatility, next-level comfort and rugged performance—engineered to move with you, dry quickly and stand up to whatever the day throws your way.
| UPC | 840376912886 |
|---|---|
| Color | Grizzly Grey - Deer Camo |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| Brand Name | Burlebo |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | 5.5" Athletic Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Pounds |
| Manufacturer | BURLEBO |
| Style Number | 55AWS |
| Inseam Length | 5.5 Inches |
| Material Type | Polyester Blend |
| Outseam Length | 5.25 Inches |
| Number of Items | 1 |
| Target Audience | Adult (18 Years and Up) |
| Front Pleat Type | Modern |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Phone Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5.5 Inch |
| Manufacturer Part Number | 55AWS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Global Trade Identification Number | 00840376912886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form