| Management number | 223222806 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 223222806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8VQZHD6 |
|---|---|
| Color | Black and Gray Waterproof |
| Fit Type | Universal Fit |
| Set Name | Two Front Seat Covers |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Model Number | zt-0014WY-GY0EVA-L2 |
| Material Type | EVA, Polyester |
| Item Type Name | EVA Waterproof Car Seat Covers Front Seats |
| Target Audience | Car Owners |
| Special Features | Premium Waterproof EVA, Airbag Compatible |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | EVA Waterproof Car Seat Covers Front Seats |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | zt-0014WY-GY0EVA-L2 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Everyday use, long journeys, outdoor activities, travel, car rentals |
| Manufacturer Warranty Description | 2 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form