| Management number | 220556624 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220556624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| size | One Size |
|---|---|
| Brand | CARFIA |
| Color | Grey Lens |
| Fit Type | Petite |
| Material | Metal |
| Lens Type | TAC |
| Arm Length | 143 Millimeters |
| Item Shape | Pilot |
| Lens Color | Small Frame Width 137mm |
| Lens Width | 55 Millimeters |
| Sport Type | Beach, Driving |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Hypoallergenic Nickel-Free Durable Lightweight Metal |
| Bridge Width | 14 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | petite |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CA3216 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Anti-Glare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form