| Management number | 223918354 | Release Date | 2026/05/09 | List Price | $8.66 | Model Number | 223918354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CGJBNV5C |
|---|---|
| Size | 40 Count (Pack of 1) |
| Item Form | Pad |
| Skin Tone | All |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | celimax |
| Scent Name | Unscented |
| Unit Count | 40 Count |
| Item Volume | 110 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | celimax |
| Model Number | CMX00233 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Pore Treatment |
| Material Features | Natural |
| Active Ingredients | Niacinamide, Tranexamic Acid, Hyaluronic Acid, hyaluronic_acid |
| Material Type Free | Alcohol, Parabens |
| Additional Features | Exfoliating |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Niacinamide, Tranexamic Acid, Hyaluronic Acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | CMX00233 |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form