| Management number | 222883800 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222883800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715331073 |
|---|---|
| ASIN | B0DKGCLGQR |
| Size | 17.5 x 1.5 x 10 inches at the base and 3 inches at the top |
| Color | Black and Grey Camo |
| Theme | Military |
| Pattern | Solid and Camo |
| Fit Type | ergonomic |
| Brand Name | Pak Muller |
| Item Shape | Rectangle and rounded corners on top and bottom |
| Model Name | Series - 101 - Adult Male Sling Bags (Jack Muller Packs) |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 8.5 Ounces |
| School Type | College/University |
| Manufacturer | Pak Muller |
| Style Number | PM-SB-AM-OX900-101 |
| Material Type | 900D Oxford |
| Product Style | Tactical Sling Bag, Slim Design |
| Outer Material | 900D Oxford |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Back RFID blocking zipper pocket, Two front pockets, Two overlapping side pockets with one internal pocket inside one of the side pockets, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3"D x 6"W x 17.5"H |
| Product Care Instructions | Spot clean with mild soap and water, avoid machine washing. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Padded Strap, RFID Blocking, Travel & Accessories Pouch, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form