| Management number | 224155732 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224155732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788000245002 |
|---|---|
| ASIN | B07P6WLNXL |
| Size | 5.5*18cm |
| Color | Black Frame |
| Style | Style 5 |
| Fit Type | Standard |
| Material | ABS Frame, polycarbonate glasses |
| Brand Name | FreeMascot |
| Frame Type | Full Rim |
| Lens Color | Orange |
| Model Name | Tub |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | TUB |
| Lens Coating | UV Protection Coating |
| Manufacturer | FreeMascot |
| Style Number | TUB |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Case with clean cloth |
| Warranty Description | 12 Months |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form