| Management number | 223408654 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 223408654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect handheld for hiking, eTrex features worldwide basemap. Rugged and waterproof, the 20+ hour battery life makes eTrex the perfect guide for your favorite trail, or if you're exploring the unknown.
| UPC | 971473181018 753759989729 611104311352 763615857277 759000628225 163120556144 041114194025 031112649917 803982790224 971478077729 971472269366 753759975876 052778894282 041114397730 971483068965 100177414102 788349731297 012351210748 041114403592 |
|---|---|
| ASIN | B00542NVDW |
| Brand | Garmin |
| Map Types | Global;Topographical |
| Model Name | eTrex 20 |
| Model Year | 2011 |
| Resolution | 128 x 160 |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Screen Size | 2.2 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-00970-10 |
| BuiltIn Media | None (typically includes device-specific components such as a USB cable) |
| Mounting Type | Handheld |
| Control Method | Push Button |
| Mfr Part Number | 010-00970-10 |
| Operating System | Windows |
| Additional Features | Paperless Geocaching |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1-year limited parts and labor |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1740 MB |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759975876 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form