| Management number | 220767756 | Release Date | 2026/05/03 | List Price | $212.00 | Model Number | 220767756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged & Weatherproof Performance Tracking Discover New Routes Connected Riding Adventure Routing High-Resolution Maps Entertainment & Navigation
| UPC | 196271589785 |
|---|---|
| Brand | Garmin |
| Map Types | Outdoor Maps+ |
| Screen Size | 4.7 Inches |
| Manufacturer | Garmin |
| BuiltIn Media | GPS Navigator, 128GB Memory Card, Hard Case |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Additional Features | IPX7 water rating, MIL-STD-810 drop-tested durability, Lean Angle tracking, Performance tracking, G-force data, Group Ride tracking, Visual Route Planner, GPX KML KMZ file support, Turn-by-turn off-road routing |
| HumanInterface Input | Touchscreen |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form