| Management number | 219146445 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219146445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beryl Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Sport Type | Exercise |
| Unit Count | 1 Count |
| Fabric Type | 90%Polyamide, 10%Elastane |
| Style Number | GP-STBFEFAE_P2609-M |
| Material Type | Polyester Blend |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form