| Management number | 220149083 | Release Date | 2026/05/03 | List Price | $20.80 | Model Number | 220149083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796890833957 |
|---|---|
| Color | Brown |
| Pattern | solid |
| Occasion | Anniversary |
| Heel Type | low-heel |
| Lifestyle | all-weather |
| Toe Style | Open Toe |
| Brand Name | Holy Land Market |
| Model Name | Nazareth Style |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Pack |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Holy Land Market |
| Style Number | 3195 |
| Sole Material | Rubber with Leather Top |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Target Audience | Unisex |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3195-41 |
| Recommended Uses For Product | Casual wear, Walking, Travel, Everyday use |
| Global Trade Identification Number | 00796890833957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form