| Management number | 219034634 | Release Date | 2026/05/03 | List Price | $3.80 | Model Number | 219034634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ivory White |
|---|---|
| Shape | Shell |
| Voltage | 3 Volts |
| Bulb Base | G4 |
| Lamp Type | LED Candle |
| Room Type | Bedroom |
| Brand Name | Homemory |
| Efficiency | High" or "Energy-efficient |
| Style Name | Home |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Shade Color | Ivory White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Global Selection |
| Model Number | HFSZDTH6T2 |
| Power Source | Battery Powered |
| Shade Height | 6 Inches |
| Base Diameter | 7.6 Centimeters |
| Base Material | Plastic |
| Is Waterproof | TRUE |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | no subject character |
| Additional Features | Dimmable, Heat-Resistant, Outdoor Waterproof, Remote Controlled, Timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | IR |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3"D x 3"W x 6"H |
| Specific Uses For Product | Indoor Oudoor |
| Recommended Uses For Product | wedding, homes, outdoor, table, festival, halloween,christmas decorations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form