| Management number | 220189008 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220189008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812475015058 |
|---|---|
| Flavor | Original Milk Tea |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free, Natural, Vegan |
| Brand Name | Jenji |
| Unit Count | 129.6 Fluid Ounces |
| Item Volume | 10.8 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | SPI West Port |
| Container Type | Can |
| Each Unit Count | 10.8 |
| Item Dimensions | 9.5 x 7.1 x 6 inches |
| Number of Items | 12 |
| Product Benefits | Healthier Alternative, Lower Carb Boba Pearls, All-Natural Ingredients, Vegan and Gluten-Free |
| Product Shelf Life | 18 Months |
| Special Ingredients | Water, Coconut Milk, Cane Sugar, Coconut Gel, Black Tea, Guar Gum, Natural Flavor, Caramel (Color) |
| Allergen Information | Gluten Free |
| Sweetness Description | Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form