| Management number | 222883544 | Release Date | 2026/05/09 | List Price | $9.92 | Model Number | 222883544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKL82R4F |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Seasons | summer, spring, autumn |
| Fit Type | Regular Fit, Slim |
| character | sports |
| Brand Name | KastKing |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 57%COTTON,35%POLYESTER,8%SPANDEX |
| Material Type | Polyester |
| Outseam Length | 16 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | KAPSOTRK-NEW-56 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form