| Management number | 219147776 | Release Date | 2026/05/03 | List Price | $9.57 | Model Number | 219147776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 2-camouflague |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | KISSMODA |
| Rise Style | Mid Rise |
| Sport Type | Fitness,Running,Workout,Athletic,Gym,Yoga |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | KISSMODA |
| Style Number | YL7312-Camouflague-3XL |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 38 Centimeters |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 15.75 |
| Manufacturer Part Number | YL7312-Camouflague-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form