| Management number | 218561734 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218561734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108220022 |
|---|---|
| Model | GapsCracksYL12oz12P |
| Item Form | Spray |
| Brand Name | KRAKEN BOND |
| Style Name | Gaps & Cracks 12oz |
| Unit Count | 12.0 Count |
| Item Weight | 12 Ounces |
| Part Number | KR101PF01 |
| Manufacturer | Kraken Bond |
| Material Type | Polyurethane |
| Item Dimensions | 11 x 8.25 x 7.87 inches |
| Number of Items | 12 |
| Compatible Material | Foam |
| Included Components | Gaps & Cracks Expanding Foam Sealant |
| Surface Recommendation | Wall, Window |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form