| Management number | 221545010 | Release Date | 2026/05/03 | List Price | $3.99 | Model Number | 221545010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 750440513577 |
|---|---|
| Size | Medium |
| Color | Blue,Green,Silver,White |
| Brand Name | Facikono |
| Unit Count | 6 Count |
| Item Weight | 0.31 Ounces |
| Point Style | Knife Edge Point |
| Manufacturer | Facikono |
| Material Type | Plastic |
| Target Species | Bass, Crappie, Northern Pike, Panfish, Perch, Salmon, Trout, Walleye |
| Number of Pieces | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form