| Management number | 218116737 | Release Date | 2026/05/03 | List Price | $11.26 | Model Number | 218116737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Big Jake W/Kevlar Palm Lining. These cow leather palm gloves come with gunn pattern heavy select side leather palm. Made with two layers of select side split leather and sewn with super-strong, heat resistant thread. From the Manufacturer These cow leather palm gloves comes with gunn pattern heavy select side leather palm. Made with two layers of select side split leather and sewn with super-strong, heat resistant thread. Gloves are designed with 2-3/4-Inch rubberized cuff on white drill cotton and premium grade side split cow leather, double-tanned, natural pearl color palm and is 1.3/1.4-mm in thickness. These gloves are made with Kevlar thread. Comes with nowoven blended Kevlar lining and wing style thumbs. Glove back is made of white cotton drill fabric with shirred elastic back. Single/double Kevlar thread stitching with 8 stitches to an inch. Available in natural pearl/yellow color and large size.
| UPC | 045143170234 |
|---|---|
| Size | Large |
| Color | Natural Pearl/Yellow |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | MCR Safety |
| Model Name | 1702l |
| Palm Style | leather |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Item Weight | 0.01 Pounds |
| Part Number | 1702L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Glove Length | 2.75 Inches |
| Manufacturer | MCR Safety |
| Style Number | 1702L |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Thickness | 1.4 Millimeters |
| Item Type Name | Safety Gloves |
| Item Dimensions | 10 x 6 x 10 inches |
| Material Features | Cut Resistant, Durable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | Amazon Return Policies |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size/Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Industrial, Manufacturing, Construction, Welding |
| Global Trade Identification Number | 00045143170234 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form