| Management number | 224474565 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 224474565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C5WSPSQN |
|---|---|
| Color | Classic Darkgrey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | NATUVENIX |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Collection Name | Summer |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 8 inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form