| Management number | 220871468 | Release Date | 2026/05/03 | List Price | $14.76 | Model Number | 220871468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195870662967 |
|---|---|
| Color | Anthracite/White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Dri-fit Flex Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.29 Pounds |
| Manufacturer | Nike |
| Style Number | DJ8693 |
| Material Type | Polyester |
| Item Type Name | NIKE FLEX WOVEN |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form