| Management number | 221011566 | Release Date | 2026/05/03 | List Price | $75.20 | Model Number | 221011566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Nourished Natural Health |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 1.4 Ounces |
| Manufacturer | Nourished Natural Health |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Digestive Health Support, Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Dandelion Root, Milk Thistle |
| Age Range Description | Adult |
| Primary Supplement Type | Copper, Magnesium, Zinc |
| Manufacturer Part Number | NN-D+D-4-FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form