| Management number | 223562501 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223562501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857045004162 |
|---|---|
| ASIN | B00G08F7WM |
| Color | Brown |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Rawlings |
| Model Name | Rawlings | Men's Trifold Wallet Collection | Genuine Leather | Multiple Styles & Colors |
| Style Name | Rawlings | Men's Trifold Wallet Collection | Genuine Leather | Multiple Styles & Colors |
| Unit Count | 1 Count |
| Form Factor | Tri-Fold |
| Item Weight | 0.11 Kilograms |
| Closure Type | Tri-Fold |
| Leather Type | Leather |
| Manufacturer | Rawlings |
| Model Number | MW478 |
| Material Type | Leather |
| Item Type Name | Tri-Fold Wallet |
| Is Customizable | No |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Flap Pocket |
| Additional Features | Slim |
| Included Components | SportingGoods |
| Age Range Description | Adult |
| Embellishment Feature | Stitch |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | MW478TAN |
| Item Dimensions D x W x H | 0.5"D x 4"W x 4"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form