| Management number | 218431810 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218431810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979001374 |
|---|---|
| Size | X-Large |
| Color | Set 8 |
| Theme | Holiday |
| Pattern | Printed |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Occasion | Casual, Lounging, Night, Reading, Sleeping |
| Lifestyle | Maternity |
| Top Style | Tunic |
| Back Style | Full Back |
| Brand Name | Real Essentials |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester 5% Spandex Ultra-Soft |
| Sleeve Type | Long Sleeve, Short Sleeve |
| Manufacturer | Real Essentials |
| Material Type | Polyester Blend |
| Item Type Name | Nightgown |
| Collection Name | Women's Nightwear |
| Number of Items | 3 |
| Included Components | Pants, T-Shirt, Shorts, Tank, Hair Tie, Eye Mask, Hair Band, Slippers, Robe |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196979001374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form