| Management number | 221700215 | Release Date | 2026/05/03 | List Price | $20.40 | Model Number | 221700215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752895762746 |
|---|---|
| Size | 10 Pack |
| Color | Cool White(with Protecting Shell) |
| Voltage | 12 Volts (DC) |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | YZGWZLD |
| Brightness | 40 Lumen |
| Efficiency | 194.44 lumens/watt |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Cool white |
| Shade Color | Cool White |
| Switch Type | Push Button |
| Finish Types | Black Matte |
| Fixture Type | Non Removable |
| Light Source | 3pcs SMD2835 LED |
| Manufacturer | YZGWZLD |
| Model Number | 752895762746 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Recessed Mount, Embedded Mount |
| Control Method | App |
| Shade Material | Acrylic, Acrylonitrile Butadiene Styrene, Shell, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 10 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Power Cable, Push Button Controller |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 40 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 752895762746 |
| Item Dimensions L x W x H | 7.48"L x 6.3"W x 2.17"H |
| Specific Uses For Product | Patio, Yard |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form