| Management number | 223723101 | Release Date | 2026/05/09 | List Price | $539.98 | Model Number | 223723101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 193652046585 |
|---|---|
| ASIN | B08LZX88JM |
| Color | White |
| Noise | 55.4 Decibels |
| Voltage | 115 Volts |
| Wattage | 1500 watts |
| Capacity | 351 Cubic Feet |
| Brand Name | RecPro |
| Efficiency | 2.6 |
| Floor Area | 835 Square Feet |
| Model Name | RecPro RV Air Conditioner 15K |
| Start Year | 2015 |
| Form Factor | Packaged |
| Item Weight | 112 Pounds |
| Refrigerant | R 410A |
| Manufacturer | RecPro |
| Model Number | RP-AC3800 |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | RecPro RV Air Conditioner 15K |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Remote Controlled |
| Air Flow Efficiency | 0.23 Cubic Feet Per Minute Per Watt |
| Included Components | Exterior Shroud, Interior Plenum |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 5694 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 39.5"D x 25.5"W x 13.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | recreational_vehicle |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Minimum Width | 14 Inches |
| Window Opening Maximum Height | 14 Inches |
| Window Opening Minimum Height | 1 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form