| Management number | 222877591 | Release Date | 2026/05/09 | List Price | $32.77 | Model Number | 222877591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bed a base 15L from Regatta is a compact everyday rucksack made from tough-wearing polyester fabric with air mesh straps and plenty of pockets for organising belongings.
| ASIN | B079R71VNZ |
|---|---|
| Size | 15 Litre |
| Color | Black/Light Steel |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard/Comfortable |
| Brand Name | Regatta |
| Model Name | Bedabase Ii Hardwearing Comfort Strap |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Mesh Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Pounds |
| School Type | High School |
| Manufacturer | Regatta |
| Style Number | EU151 |
| Material Type | Polyester |
| Product Style | Bedabase II Hardwearing Comfort Strap |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Spring/Summer 19 |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kids,Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EU151 04B000 |
| Item Dimensions D x W x H | 5.51"D x 9.84"W x 5.51"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 05051522780111 |
| Other Special Features of the Product | zip closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form