| Management number | 221266977 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221266977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32'' x 20'' * 24''x16'' * 20'' x 20'' U |
|---|---|
| Color | Dark Grey |
| Brand Name | RUN HELIX |
| Unit Count | 3.0 Count |
| Weave Type | Knotted |
| Item Weight | 1.5 Pounds |
| Pile Height | High Pile |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Construction Type | Machine Made |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 32"L x 20"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form