| Management number | 223008741 | Release Date | 2026/05/09 | List Price | $67.60 | Model Number | 223008741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most advanced Samsung smartwatch is now also the most stylish. The Galaxy Watch3 combines powerful technology with a premium, customizable design so you can manage the day-to-day from your wrist, beautifully. No matter where life takes you, connect to your favorite apps from your wrist via Bluetooth. Keep an eye on wellness with advanced health monitoring, ¹and go for days without charging. ¹This device and related software are not intended for use in the diagnosis of disease or other conditions, or in the cure, mitigation, treatment or prevention of disease.



| UPC | 887276430706 |
|---|---|
| ASIN | B089DMYSRL |
| Brand | Samsung |
| Color | Gold |
| Shape | Round |
| Band Color | Mystic Bronze |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | GW3 41mm BT Gold |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Bluetooth |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Screen Size | 41 |
| Display Type | Analog |
| Manufacturer | Samsung |
| Model Number | SM-R850NZDAXAR |
| BuiltIn Media | Charger, Watch Strap |
| Sim Card Size | Nano |
| Warranty Type | Standard/Full warranty |
| Item Type Name | Smartwatch |
| Controller Type | Voice Control |
| Item Dimensions | 1.68 x 1.69 x 0.45 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | accelerometers, optical heart rate sensors, galvanic skin response sensors |
| Operating System | Tizen 4.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Bronze |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G (LTE) |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, GPS, NFC, Wi-Fi |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form