| Management number | 220907494 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220907494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SANTINY |
| Rise Style | Thigh High |
| Sport Type | Golf, Hiking |
| Style Name | Athletic Mid-thigh Flat Front |
| Unit Count | 1 Count |
| Fabric Type | 72%VISCOSE,24%POLYAMIDE,4%ELASTANE |
| Inseam Length | 5 Inches |
| Material Type | Viscose, Polyamide, Elastane |
| Occasion Type | Golf, Hiking, Travel, Walking, Work |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zip fastening, button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form