| Management number | 223889620 | Release Date | 2026/05/09 | List Price | $8.38 | Model Number | 223889620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810055430079 |
|---|---|
| ASIN | B07RRSD4WL |
| Color | 4000k Natural White |
| Shape | ST21 (ST64) Squirrel Cage |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | Simba Lighting |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST21 |
| Style Name | Retro |
| Unit Count | 6 Count |
| Light Color | 4000K Natural White |
| Manufacturer | Simba Lighting |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | CE, FCC, RoHS |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years from order date. |
| Global Trade Identification Number | 00810055430079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form