| Management number | 221135943 | Release Date | 2026/05/03 | List Price | $9.16 | Model Number | 221135943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and easy to carry for short walks, walking or running. Slim and lightweight smart plastic water bottle, great for office or sports gym. Perfect for easy brewing flavored water The slit on the mouth lid prevents fruit and tea from spilling out. Open the lid and drink directly Screw on lid keeps water out Clear bottle with visible contents Wide mouth for easy insertion of ice cubes. Also convenient as a stomach water bottle at room temperature. A lightweight plastic water bottle is recommended for those who prefer a heavy stainless steel water bottle. Do not use in dishwasher or dish dryer.
| Color | Kiki's Delivery Service |
|---|---|
| Shape | Round |
| Theme | Kiki's Delivery Service |
| Capacity | 500 Milliliters |
| Brand Name | Skater |
| Sport Type | Running |
| Style Name | Kiki's Delivery Service |
| Unit Count | 1.0 Count |
| Bottle Type | Water Bottle |
| Item Weight | 0.12 Kilograms |
| Reusability | Reusable |
| Finish Types | Resin |
| Manufacturer | スケーター(Skater) |
| Model Number | PTY5-A |
| Material Type | Plastic Silicone Stainless Steel Polyester |
| Container Type | Bottle |
| Item Type Name | Water Bottle Mug Bottle Sports Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Lightweight |
| Included Components | Main unit |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 2.36"W x 7.87"H |
| Manufacturer Part Number | 66217-1-PTY5 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Running, Sports, Brewing Flavored Water |
| Recommended Uses For Product | Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form