| Management number | 222839389 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 222839389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FR4QBWG2 |
|---|---|
| Size | Medium |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | gagli |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 34.9%Rayon, 27.9%Acrylic, 26.7%Cotton, 10.5%Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | Thermal Underwear Women |
| Material Type | Cotton Blend |
| Item Type Name | Base Layer |
| Collection Name | Winter |
| Number of Items | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Thermal Underwear Women |
| Product Care Instructions | Machine Wash. Do not dry clean. Non-Chlorine Bleach. Line dry in shade. Do not iron. Cool Iron |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form