| Management number | 220897794 | Release Date | 2026/05/03 | List Price | $17.19 | Model Number | 220897794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Duck Float
| UPC | 195018266651 |
|---|---|
| Brand | Sperry |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Duck Float |
| Style Name | Duck Float |
| Unit Count | 1 Count |
| Item Weight | 0.83 Kilograms |
| Closure Type | Zip |
| Manufacturer | Sperry |
| Style Number | STS24608 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fleece |
| Shaft Circumference | 5 Centimeters |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form