| Management number | 220105081 | Release Date | 2026/05/03 | List Price | $12.99 | Model Number | 220105081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black | Hot Pink | Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | STRETCH IS COMFORT |
| Rise Style | Ankle |
| Style Name | Leggings |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form