| Management number | 220191885 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 220191885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840278185128 |
|---|---|
| Size | 4.1 oz (Pack of 4) |
| Color | Pink |
| Flavor | Strawberry |
| Occasion | Anniversary, Bachelorette Party, Mother's Day, Valentine's Day |
| Set Name | 4 |
| Item Form | Gummy |
| Specialty | Artificial Color Free, Fat Free, GMO Free |
| Brand Name | Sugarfina |
| Item Shape | Heart |
| Unit Count | 4.00 Count |
| Item Weight | 16.4 Ounces |
| Manufacturer | Sugarfina |
| Container Type | Box |
| Item Type Name | Candy Cube |
| Number of Items | 4 |
| Number of Pieces | 3 |
| Sugar Candy Type | Heart-shaped Gummy |
| Candy Consistency | Chewy |
| Included Components | 4 Strawberry Hearts Candy Cubes |
| Item Package Weight | 2 Pounds |
| Age Range Description | 3+ |
| Item Package Quantity | 1 |
| Is the Item Heat Sensitive | Yes |
| Melting Temperature degrees Celsius | 70 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form