| Management number | 218848049 | Release Date | 2026/05/03 | List Price | $47.60 | Model Number | 218848049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TCL |
|---|---|
| Color | Starlight Silver |
| Frame Rate | 120 FPS |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.14 Ounces |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Some kind of flash |
| Display Type | AMOLED |
| Manufacturer | TCL |
| Model Series | 10 |
| Battery Power | 3600 |
| BuiltIn Media | SIM Tray, USB Cable, User Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority, Automatic, Macro, Manual, Night Mode, Portrait, Program, Shutter Priority, Sports |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | Softbank |
| Camera Description | Front |
| Additional Features | Chipset: Qualcomm® SnapdragonTM 665 AI Engine, Infinite Capturing - Full-scene Photos - Imaginative Video - Sophisticated Depth, Face Beautification (photos), Portrait Mode, Faster Access/ Smarter Customization/ Effortless Unlocking, in-recording snapshots, Light Trace Mode, Macro Mode, Panorama Mode, Portrait Mode, Pro Mode, real-time bokeh, scene detection, Slow-Mo Video Mode, Stop-Motion Video Mode, Super Night Mode, Wide-Angle Mode, Fingerprint Sensor, QC 3.0 fast charging and OTG reverse charging, Revolutionary Visual Technology - Immersive Viewing Experience - Bolder Video - True-to-life Color - Comfortable Viewing, Smarter Performance - Greater Processing Power - Optimized Power, Supports Micro SD card, up to 6+128GB big memory with UFS2.1 |
| Battery Charge Time | 125 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 303 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16.0, 2.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 21 Hours |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form