| Management number | 221168093 | Release Date | 2026/05/03 | List Price | $82.80 | Model Number | 221168093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717666121849 |
|---|---|
| Size | Queen |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Vantto |
| Item Depth | 14 inches |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 62 Pounds |
| Manufacturer | V2-14Q |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Memory Foam, Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable Construction, Low Motion Transfer, Mattress-in-a-Box |
| Age Range Description | Adult |
| Manufacturer Part Number | Vantto |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form