| Management number | 223145044 | Release Date | 2026/05/09 | List Price | $37.58 | Model Number | 223145044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B078P43BJ7 |
|---|---|
| Flavor | Green Tea Pods |
| Diet Type | Vegan |
| Item Form | Pods |
| Specialty | Vegan |
| Brand Name | VitaCup |
| Unit Count | 64 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.74 Kilograms |
| Tea Variety | Green |
| Manufacturer | VitaCup |
| Container Type | Box |
| Each Unit Count | 64 |
| Number of Items | 1 |
| Product Benefits | Energy Boost, Daily Vitamins, Premium Green Tea, Eco-friendly, Stress Relief |
| Product Shelf Life | 270 Days |
| Special Ingredients | Matcha, Moringa |
| Allergen Information | BPA-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Stress Relief |
| Global Trade Identification Number | 08609877248960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form