| Management number | 224720824 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 224720824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 751018189002 |
|---|---|
| ASIN | B0F82S53LG |
| Size | Oversized |
| Color | Black |
| Shape | Square |
| Theme | office |
| Pattern | Solid |
| Arm Style | with arm |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | High |
| Brand Name | WAILOR |
| Item Depth | 20.86 inches |
| Model Name | KTSOC |
| Seat Depth | 20.86 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 20.86 Inches |
| Manufacturer | WAILOR |
| Model Number | KTSOC |
| Fill Material | Sponge |
| Material Type | Metal, Wood |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 20.86 x 28.04 x 47.24 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Big and Tall, Ergonomic, Foot Rest |
| Frame Material Type | Wood |
| Included Components | Caster |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | inddor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | KTSOC |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.86"D x 28.04"W x 47.24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Office, Reading, Video Game, study |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form